IESNA:LM-63-2002
[TEST]P1056120
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-H1195D835-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3500K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3949
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1982.6 1968 1959.3 1944.7 1925.7 1899.5 1868.8 1833.8 1794.4 1750.7
1702.5 1650 1594.6 1537.7 1476.4 1413.7 1349.5 1283.8 1215.3 1145.2
1070.8 999.3 926.4 853.4 779 704.6 628.8 548.5 472.7 401.2
323.9 255.3 189.7 128.4 72.9 26.3 0
1982.6 1991.4 1981.2 1959.3 1928.6 1892.2 1848.4 1800.3 1749.2 1692.3
1632.5 1568.3 1501.2 1432.6 1361.1 1286.7 1212.3 1136.5 1060.6 983.3
906 827.2 749.9 672.5 596.7 522.3 449.3 379.3 309.3 245.1
196.9 154.6 115.3 80.2 49.6 23.3 0
1982.6 1973.9 1954.9 1918.4 1874.7 1826.5 1769.6 1706.9 1639.8 1566.8
1491 1409.3 1326.1 1241.5 1156.9 1070.8 987.7 906 827.2 746.9
671.1 598.1 526.7 461 393.9 344.3 302 264.1 226.1 191.1
157.6 126.9 97.7 70 45.2 21.9 0
1982.6 1976.8 1944.7 1899.5 1846.9 1787.1 1721.5 1645.6 1561 1473.5
1383 1291.1 1199.2 1107.3 1016.8 929.3 841.8 760.1 684.2 612.7
542.7 474.1 424.5 385.1 344.3 304.9 268.4 236.3 204.2 173.6
144.4 118.2 90.5 65.6 42.3 19 0
1982.6 1979.7 1953.4 1908.2 1851.3 1790.1 1715.6 1634 1547.9 1454.5
1356.8 1257.6 1164.2 1070.8 980.4 891.4 811.1 732.4 658 587.9
516.4 461 418.7 379.3 338.5 302 267 234.9 204.2 173.6
145.9 118.2 91.9 65.6 42.3 20.4 0
